Voting is the democratic process that allows citizens to make societal changes. Let’s put democracy back on the ballot. Rock the Vote & Protect the Vote.
“If you have no confidence in yourself, you are twice defeated in the race of life.”
– Marcus Garvey, 1967
![i voted sticker spool on white surface](https://woellegacies.org/wp-content/uploads/2023/05/pexels-photo-1550336.jpeg)
Get Ready, Set, and VOTE 2026 Midterms!!
“LET’S DEFEND OUR DEMOCRACY”
Civic engagement involves working to make a positive impact in the civic life of our communities by developing the necessary knowledge, skills, values, and motivation. It entails enhancing the quality of life in our community through both political and non-political processes.
One important method of political civic engagement is voting. When you vote, you show your support for a candidate, policy, or position and influence the outcome of an election. The right to vote has been hard-won in the U.S., with several amendments and acts granting different groups the right to vote (e.g., the 15th Amendment allowed black men to vote, the 19th Amendment allowed most women to vote, the 24th Amendment eliminated the poll tax, and the Voting Rights Act of 1965 ended Jim Crow laws.
![](https://woellegacies.org/wp-content/uploads/2023/06/RTV-Logo-1024x240.png)
![man holding a sign](https://woellegacies.org/wp-content/uploads/2023/05/pexels-photo-4669107-683x1024.jpeg)
Did you know…..
Everyone has a voice that can make a difference. Young people often have the best perspective on the issues that affect them. It’s important for leaders to listen to and value what youth contribute. We typically speak up when we see a need and have a passion for change.
2024 Voting Results
American has spoken at the ballot box and below is a summary of how segments of the voting population stated.
2024 – Harris | 2024 – Trump | 2020 – Joe Biden | 2020 – Trump | |
Black Women | 89% (down 4%) | 10% (up 4%) | 93% | 6% |
Black Men | 74% (down 13%) | 24% (up 12%) | 87% | 12% |
White Women | 46% (down 1%) | 53% (up 1%) | 47% | 52% |
White Men | 38% (down 2%) | 60% (up 2%) | 40% | 58% |
Latino Women | 59% (down 7%) | 39% (up 7%) | 66% | 32% |
Latino Men | 49% (down 10%) | 48% (up 10%) | 59% | 38% |
- Essentially, Black Men vote decreased by 13% for Kamala but increased by 12% for Donald Trump.
- Black Women vote decreased by 4% for Kamala but increased by 4% for Donald Trump.
- White Women stayed on par with previous voting record to slightly over 50% agreed with Trump.
- White Men emphatically showed up and voted on par for Trump, historically consistent at 60%.
- Latino Women overwhelmingly voted in high numbers for Donald Trump, increased by 7%.
- Latino Men registered the highest voting stats showing an increase of 10% for Trump’s immigration policies was an astonishing surprise.
2024 State of Black American – Income, Homeownership, Population, Unemployment, and Voting Pct.,
“Civil Engagement is so critical to our existence and well-being that it shouldn’t and can’t be ignored.”
– Diana C. Harris, Founder
2023 State of Black Americans – Poverty Rate, Wages
State | Blk Pop (%) | Pop(mil) | 2022 Pcpi($) | Min Wage($) | 2023 Poverty Rate U.S. (12.4%) | 2023 Pcpi($) | % of Blk Voters |
Mississippi | 37.9% | 1.0 mil | $46,370 | $7.25 | 18.7% | $44,796 | 35% |
Louisiana | 33.1% | 1.5 mil | $54,501 | $7.25 | 17.8% | $54,074 | 32% |
Georgia | 33% | 3.5 mil | $56,589 | $7.25 | 14.0% | $55,336 | 33% |
Maryland | 32% | 2.2 mil | $70,228 | $12.50 | 9.0% | $69,694 | 32% |
S Carolina | 27% | 1.6 mil | $53,618 | $7.25 | 13.8% | $52,047 | 28% |
Alabama | 26.8% | 1.6 mil | $50,916 | $7.25 | 14.9% | $48,540 | 34% |
Delaware | 24.1% | 318,000 | $63,243 | $15.20 | 10.9% | $64,370 | 30% |
N Carolina | 22.5% | 2.5 mil | $58,109 | $7.25 | 12.9% | $55,654 | 28% |
Virginia | 18.6% | 1.6 mil | $68,985 | $11.00 | 9.2% | $66,396 | 32% |
Tennessee | 17.8% | 1.4 mil | $58,292 | $7.25 | 13.6% | $55,315 | 24% |
Woellegacies Fact Check: Black American History
Surname | Origin | Meaning | Afro Americans | Represented By |
Williams | Wales | Son of Resolute, Protector | 1,433,000 | Texas, Georgia, Florida. |
Johnson | England | Son of John | 1,255,000 | Texas, Georgia, New York. |
Smith | England | Craftmen, Strike Metal | 1,056,000 | Texas, Georgia, Florida. |
Jones | England | Son of Gracious One | 1,028,000 | New York, Georgia, California |
Brown | England, Scotland | Brown Complexion Humans | 953,000 | Texas, New York, Florida |
Jackson | England | God of Gracious | 706,000 | Texas, Georgia, New York. |
Davis | England, Wales | Son of the Beloved | 650,000 | New York, Illinois, Maryland. |
Thomas | Arabic, Greek | Twin, Son of Thomas | 563,000 | Texas, Georgia, Virginia. |
Harris | England, Wales | Son of Harris, Son a powerful Ruler. | 494,000 | Texas, N.C., California. |
Robinson | England, Scotland | Son of the Famous/Bright One | 444,000 | Texas, Georgia, California. |
Taylor | England, French | Tailoring | 399,000 | Illinois, Virginia, Florida. |
Wilson | England, Scotland | Son of Will | 397,000 | New York, Georgia, California. |
Moore | England, Scotland, Irish | Marsh Land Area, Importance | 376,000 | Texas, New York, N.C. |
White | England, Scotland | Fair Complexion Humans | 350,000 | Texas, Georgia, N.C. |
Lewis | French | Warrior | 345,000 | Texas, Florida, N.C. |
Walker | England, Scotland | Worker on Textiles | 343,000 | Texas, New York, Florida. |
Green | England | Village Free | 300,000 | S.C., Georgia, N.C. |
Washington | Freedom / leadership, wash / settlement near the water. 90% change you are black. | 293,000 | Texas, Georgia, Mississippi. | |
Thompson | England, Scotland | Son of Thomas, Twins | 290,000 | N.C., Georgia, Florida |
Anderson | Scotland | Manly, Brave | 275,000 | S.C., Georgia, Florida |
Total # Afro-Americans | 11,950,000 | |||
![](https://woellegacies.org/wp-content/uploads/2023/06/Register-to-Vote_White_QR-Code-576x1024.png)
![](https://woellegacies.org/wp-content/uploads/2023/06/Register-to-Vote_Text-Code-1024x1024.png)
![](https://woellegacies.org/wp-content/uploads/2023/06/Register-to-Vote_Black_QR-Code-1024x1024.png)
ELECTION PROTECTION for all STATES
If you have questions about voter registration deadlines, requesting absentee or mail-in ballots, or how to vote in-person during early voting or on Election Day in your state, call or text 866.687.8683